BX8071514600KF
Características Claves
Model | |
Brand | Intel |
Processors Type | Desktop |
Series | Core i5 14th Gen |
Name | Core i5-14600KF |
Model | BX8071514600KF |
Details | |
CPU Socket Type | LGA 1700 |
# of Cores | 14-Core (6P+8E) |
# of Threads | 20-Threads |
Max Turbo Frequency | P-core Max Turbo Frequency: Up to 5.3 GHz |
E-core Max Turbo Frequency: Up to 4.0 GHz | |
L2 Cache | 20MB |
L3 Cache | 24MB |
Manufacturing Tech | Intel 7 |
64-Bit Support | Yes |
Memory Types | DDR4 3200 / DDR5 5600 |
Memory Channel | 2 |
Max Memory Size | 192 GB |
Max Memory Bandwidth | Up to DDR5 5600 MT/s |
Up to DDR4 3200 MT/s | |
Integrated Graphics | None Integrated Graphics |
PCI Express Revision | 5.0 / 4.0 |
Valoraciones
No hay valoraciones aún.